Mayhem Affiliate – Running – Wed, Nov 6

Crossfit Lillington – Mayhem Affiliate – Running

View Public Whiteboard

()

Metcon (Time)

2k Run Progression Week 2 Day 2

200m at RPE5-6, 100m at RPE2

400m at RPE5-6, 200m at RPE2

600m at RPE5-6, 300m at RPE2

800m at RPE5-6, 400m at RPE2

600m at RPE5-6, 300m at RPE2

400m at RPE5-6, 200m at RPE2,

200m at RPE5-6, 100m at RPE2

Metcon (Distance)

8 Min Machine Progression Week 2 Day 2

1:00 at RPE5-6, 1:00 at RPE2

2:00 at RPE5-6, 2:00 at RPE2

3:00 at RPE5-6, 3:00 at RPE2

4:00 at RPE5-6, 4:00 at RPE2

3:00 at RPE5-6, 3:00 at RPE2

2:00 at RPE5-6, 2:00 at RPE2

1:00 at RPE5-6, 1:00 at RPE2

Cool Down

400m walk